[6-(aminomethyl)-2,3-dihydro-1H-indol-1-yl](4-chlorophenyl)methanone
					Chemical Structure Depiction of
[6-(aminomethyl)-2,3-dihydro-1H-indol-1-yl](4-chlorophenyl)methanone
			[6-(aminomethyl)-2,3-dihydro-1H-indol-1-yl](4-chlorophenyl)methanone
Building block characteristics
| Compound ID: | BB01-3038 | 
| Compound Name: | [6-(aminomethyl)-2,3-dihydro-1H-indol-1-yl](4-chlorophenyl)methanone | 
| Molecular Weight: | 286.76 | 
| Molecular Formula: | C16 H15 Cl N2 O | 
| CAS Number: | 1242894-40-1 | 
| MFCD Number: | MFCD15732179 | 
| Smiles: | C1CN(C(c2ccc(cc2)[Cl])=O)c2cc(CN)ccc12 | 
 
				 
				