N,N'-(heptane-1,7-diyl)bis(2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,9-heptadecafluorononanamide)
					Chemical Structure Depiction of
N,N'-(heptane-1,7-diyl)bis(2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,9-heptadecafluorononanamide)
			N,N'-(heptane-1,7-diyl)bis(2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,9-heptadecafluorononanamide)
Compound characteristics
| Compound ID: | 0170-0301 | 
| Compound Name: | N,N'-(heptane-1,7-diyl)bis(2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,9-heptadecafluorononanamide) | 
| Molecular Weight: | 1022.36 | 
| Molecular Formula: | C25 H16 F34 N2 O2 | 
| Smiles: | C(CCCNC(C(C(C(C(C(C(C(C(F)(F)F)(F)F)(F)F)(F)F)(F)F)(F)F)(F)F)(F)F)=O)CCCNC(C(C(C(C(C(C(C(C(F)(F)F)(F)F)(F)F)(F)F)(F)F)(F)F)(F)F)(F)F)=O | 
| Stereo: | ACHIRAL | 
| logP: | 10.1084 | 
| logD: | 10.1084 | 
| logSw: | -5.9627 | 
| Hydrogen bond acceptors count: | 4 | 
| Hydrogen bond donors count: | 2 | 
| Polar surface area: | 49.563 | 
| InChI Key: | AJHKRSIWZFQOIC-UHFFFAOYSA-N | 
 
				 
				