N~4~,N~4~,N~4'~,N~4'~-tetramethyl[1,1'-biphenyl]-4,4'-diamine
					Chemical Structure Depiction of
N~4~,N~4~,N~4'~,N~4'~-tetramethyl[1,1'-biphenyl]-4,4'-diamine
			N~4~,N~4~,N~4'~,N~4'~-tetramethyl[1,1'-biphenyl]-4,4'-diamine
Compound characteristics
| Compound ID: | 0325-0361 | 
| Compound Name: | N~4~,N~4~,N~4'~,N~4'~-tetramethyl[1,1'-biphenyl]-4,4'-diamine | 
| Molecular Weight: | 240.35 | 
| Molecular Formula: | C16 H20 N2 | 
| Smiles: | CN(C)c1ccc(cc1)c1ccc(cc1)N(C)C | 
| Stereo: | ACHIRAL | 
| logP: | 4.1937 | 
| logD: | 4.1935 | 
| logSw: | -4.4489 | 
| Polar surface area: | 5.5763 | 
| InChI Key: | YRNWIFYIFSBPAU-UHFFFAOYSA-N | 
 
				 
				