4-methyl-N'-[2-oxo-1-(prop-2-en-1-yl)-1,2-dihydro-3H-indol-3-ylidene]benzene-1-sulfonohydrazide
					Chemical Structure Depiction of
4-methyl-N'-[2-oxo-1-(prop-2-en-1-yl)-1,2-dihydro-3H-indol-3-ylidene]benzene-1-sulfonohydrazide
			4-methyl-N'-[2-oxo-1-(prop-2-en-1-yl)-1,2-dihydro-3H-indol-3-ylidene]benzene-1-sulfonohydrazide
Compound characteristics
| Compound ID: | 1094-0107 | 
| Compound Name: | 4-methyl-N'-[2-oxo-1-(prop-2-en-1-yl)-1,2-dihydro-3H-indol-3-ylidene]benzene-1-sulfonohydrazide | 
| Molecular Weight: | 355.41 | 
| Molecular Formula: | C18 H17 N3 O3 S | 
| Smiles: | Cc1ccc(cc1)S(N/N=C1C(N(CC=C)c2ccccc/12)=O)(=O)=O | 
| Stereo: | ACHIRAL | 
| logP: | 3.0092 | 
| logD: | 0.1418 | 
| logSw: | -3.7676 | 
| Hydrogen bond acceptors count: | 7 | 
| Hydrogen bond donors count: | 1 | 
| Polar surface area: | 65.113 | 
| InChI Key: | LVWCAEFUXNORAR-ZPHPHTNESA-N | 
 
				 
				