N,N'-(butane-1,4-diyl)bis(4-bromobenzamide)
					Chemical Structure Depiction of
N,N'-(butane-1,4-diyl)bis(4-bromobenzamide)
			N,N'-(butane-1,4-diyl)bis(4-bromobenzamide)
Compound characteristics
| Compound ID: | 2222-0760 | 
| Compound Name: | N,N'-(butane-1,4-diyl)bis(4-bromobenzamide) | 
| Molecular Weight: | 454.16 | 
| Molecular Formula: | C18 H18 Br2 N2 O2 | 
| Smiles: | C(CCNC(c1ccc(cc1)[Br])=O)CNC(c1ccc(cc1)[Br])=O | 
| Stereo: | ACHIRAL | 
| logP: | 3.6548 | 
| logD: | 3.6548 | 
| logSw: | -3.9422 | 
| Hydrogen bond acceptors count: | 4 | 
| Hydrogen bond donors count: | 2 | 
| Polar surface area: | 49.02 | 
| InChI Key: | MRJNCDGIHYFNRB-UHFFFAOYSA-N | 
 
				 
				