2-(1H-benzotriazol-1-yl)-N'-{[4-(diethylamino)-2-hydroxyphenyl]methylidene}acetohydrazide
					Chemical Structure Depiction of
2-(1H-benzotriazol-1-yl)-N'-{[4-(diethylamino)-2-hydroxyphenyl]methylidene}acetohydrazide
			2-(1H-benzotriazol-1-yl)-N'-{[4-(diethylamino)-2-hydroxyphenyl]methylidene}acetohydrazide
Compound characteristics
| Compound ID: | 2322-1644 | 
| Compound Name: | 2-(1H-benzotriazol-1-yl)-N'-{[4-(diethylamino)-2-hydroxyphenyl]methylidene}acetohydrazide | 
| Molecular Weight: | 366.42 | 
| Molecular Formula: | C19 H22 N6 O2 | 
| Smiles: | CCN(CC)c1ccc(\C=N/NC(Cn2c3ccccc3nn2)=O)c(c1)O | 
| Stereo: | ACHIRAL | 
| logP: | 2.5752 | 
| logD: | 2.5737 | 
| logSw: | -2.7708 | 
| Hydrogen bond acceptors count: | 6 | 
| Hydrogen bond donors count: | 2 | 
| Polar surface area: | 80.323 | 
| InChI Key: | QPKTYNQGTIYCMF-UHFFFAOYSA-N | 
 
				 
				