2,2'-(piperazine-1,4-diyl)bis[N-(2-benzoyl-4-chlorophenyl)acetamide]
					Chemical Structure Depiction of
2,2'-(piperazine-1,4-diyl)bis[N-(2-benzoyl-4-chlorophenyl)acetamide]
			2,2'-(piperazine-1,4-diyl)bis[N-(2-benzoyl-4-chlorophenyl)acetamide]
Compound characteristics
| Compound ID: | 3894-0021 | 
| Compound Name: | 2,2'-(piperazine-1,4-diyl)bis[N-(2-benzoyl-4-chlorophenyl)acetamide] | 
| Molecular Weight: | 629.54 | 
| Molecular Formula: | C34 H30 Cl2 N4 O4 | 
| Smiles: | C1CN(CCN1CC(Nc1ccc(cc1C(c1ccccc1)=O)[Cl])=O)CC(Nc1ccc(cc1C(c1ccccc1)=O)[Cl])=O | 
| Stereo: | ACHIRAL | 
| logP: | 6.2765 | 
| logD: | 6.2689 | 
| logSw: | -6.2519 | 
| Hydrogen bond acceptors count: | 10 | 
| Hydrogen bond donors count: | 2 | 
| Polar surface area: | 79.349 | 
| InChI Key: | LZACRIBYXWGLBT-UHFFFAOYSA-N | 
 
				 
				