methyl 4-{[N-benzyl-N-(4-methoxybenzene-1-sulfonyl)glycyl]amino}benzoate
					Chemical Structure Depiction of
methyl 4-{[N-benzyl-N-(4-methoxybenzene-1-sulfonyl)glycyl]amino}benzoate
			methyl 4-{[N-benzyl-N-(4-methoxybenzene-1-sulfonyl)glycyl]amino}benzoate
Compound characteristics
| Compound ID: | 4413-0112 | 
| Compound Name: | methyl 4-{[N-benzyl-N-(4-methoxybenzene-1-sulfonyl)glycyl]amino}benzoate | 
| Molecular Weight: | 468.53 | 
| Molecular Formula: | C24 H24 N2 O6 S | 
| Smiles: | COC(c1ccc(cc1)NC(CN(Cc1ccccc1)S(c1ccc(cc1)OC)(=O)=O)=O)=O | 
| Stereo: | ACHIRAL | 
| logP: | 4.2619 | 
| logD: | 4.2548 | 
| logSw: | -4.2758 | 
| Hydrogen bond acceptors count: | 11 | 
| Hydrogen bond donors count: | 1 | 
| Polar surface area: | 83.209 | 
| InChI Key: | CDHGRLWCABETKG-UHFFFAOYSA-N | 
 
				 
				