N,N-diethyl-4-fluoro-N'-(4-methylbenzene-1-sulfonyl)benzene-1-carboximidamide
					Chemical Structure Depiction of
N,N-diethyl-4-fluoro-N'-(4-methylbenzene-1-sulfonyl)benzene-1-carboximidamide
			N,N-diethyl-4-fluoro-N'-(4-methylbenzene-1-sulfonyl)benzene-1-carboximidamide
Compound characteristics
| Compound ID: | 6024-0157 | 
| Compound Name: | N,N-diethyl-4-fluoro-N'-(4-methylbenzene-1-sulfonyl)benzene-1-carboximidamide | 
| Molecular Weight: | 348.44 | 
| Molecular Formula: | C18 H21 F N2 O2 S | 
| Smiles: | CCN(CC)C(\c1ccc(cc1)F)=N/S(c1ccc(C)cc1)(=O)=O | 
| Stereo: | ACHIRAL | 
| logP: | 4.2449 | 
| logD: | 4.2449 | 
| logSw: | -4.1483 | 
| Hydrogen bond acceptors count: | 5 | 
| Polar surface area: | 41.978 | 
| InChI Key: | DBORXDVUYBNTQU-UHFFFAOYSA-N | 
 
				 
				