N,N'-[(4-methoxyphenyl)methylene]bis{2-[(4-methylquinolin-2-yl)sulfanyl]acetamide}
					Chemical Structure Depiction of
N,N'-[(4-methoxyphenyl)methylene]bis{2-[(4-methylquinolin-2-yl)sulfanyl]acetamide}
			N,N'-[(4-methoxyphenyl)methylene]bis{2-[(4-methylquinolin-2-yl)sulfanyl]acetamide}
Compound characteristics
| Compound ID: | 6624-0093 | 
| Compound Name: | N,N'-[(4-methoxyphenyl)methylene]bis{2-[(4-methylquinolin-2-yl)sulfanyl]acetamide} | 
| Molecular Weight: | 582.74 | 
| Molecular Formula: | C32 H30 N4 O3 S2 | 
| Smiles: | Cc1cc(nc2ccccc12)SCC(NC(c1ccc(cc1)OC)NC(CSc1cc(C)c2ccccc2n1)=O)=O | 
| Stereo: | ACHIRAL | 
| logP: | 6.0832 | 
| logD: | 6.0832 | 
| logSw: | -5.6573 | 
| Hydrogen bond acceptors count: | 9 | 
| Hydrogen bond donors count: | 2 | 
| Polar surface area: | 69.857 | 
| InChI Key: | DBRZEDFECDCBEJ-UHFFFAOYSA-N | 
 
				 
				