N'-[(5-bromo-1H-indol-3-yl)methylidene]-4-[(prop-2-en-1-yl)oxy]benzohydrazide
					Chemical Structure Depiction of
N'-[(5-bromo-1H-indol-3-yl)methylidene]-4-[(prop-2-en-1-yl)oxy]benzohydrazide
			N'-[(5-bromo-1H-indol-3-yl)methylidene]-4-[(prop-2-en-1-yl)oxy]benzohydrazide
Compound characteristics
| Compound ID: | 8002-8066 | 
| Compound Name: | N'-[(5-bromo-1H-indol-3-yl)methylidene]-4-[(prop-2-en-1-yl)oxy]benzohydrazide | 
| Molecular Weight: | 398.26 | 
| Molecular Formula: | C19 H16 Br N3 O2 | 
| Smiles: | C=CCOc1ccc(cc1)C(N/N=C/c1c[nH]c2ccc(cc12)[Br])=O | 
| Stereo: | ACHIRAL | 
| logP: | 4.7115 | 
| logD: | 4.7081 | 
| logSw: | -4.8079 | 
| Hydrogen bond acceptors count: | 4 | 
| Hydrogen bond donors count: | 2 | 
| Polar surface area: | 52.843 | 
| InChI Key: | SQMDBQUVICCFTK-UHFFFAOYSA-N | 
 
				 
				