N'-[(1-benzyl-2-methyl-1H-indol-3-yl)methylidene]-2-[(naphthalen-2-yl)oxy]acetohydrazide
					Chemical Structure Depiction of
N'-[(1-benzyl-2-methyl-1H-indol-3-yl)methylidene]-2-[(naphthalen-2-yl)oxy]acetohydrazide
			N'-[(1-benzyl-2-methyl-1H-indol-3-yl)methylidene]-2-[(naphthalen-2-yl)oxy]acetohydrazide
Compound characteristics
| Compound ID: | 8004-1876 | 
| Compound Name: | N'-[(1-benzyl-2-methyl-1H-indol-3-yl)methylidene]-2-[(naphthalen-2-yl)oxy]acetohydrazide | 
| Molecular Weight: | 447.54 | 
| Molecular Formula: | C29 H25 N3 O2 | 
| Smiles: | Cc1c(/C=N/NC(COc2ccc3ccccc3c2)=O)c2ccccc2n1Cc1ccccc1 | 
| Stereo: | ACHIRAL | 
| logP: | 6.5551 | 
| logD: | 6.555 | 
| logSw: | -6.7652 | 
| Hydrogen bond acceptors count: | 4 | 
| Hydrogen bond donors count: | 1 | 
| Polar surface area: | 43.769 | 
| InChI Key: | YYFSUHORARXVAS-UHFFFAOYSA-N | 
 
				 
				