N,N'-([1,1'-biphenyl]-2,2'-diyl)bis[1-(4-chloro-3-nitrophenyl)methanimine]
					Chemical Structure Depiction of
N,N'-([1,1'-biphenyl]-2,2'-diyl)bis[1-(4-chloro-3-nitrophenyl)methanimine]
			N,N'-([1,1'-biphenyl]-2,2'-diyl)bis[1-(4-chloro-3-nitrophenyl)methanimine]
Compound characteristics
| Compound ID: | 8008-4160 | 
| Compound Name: | N,N'-([1,1'-biphenyl]-2,2'-diyl)bis[1-(4-chloro-3-nitrophenyl)methanimine] | 
| Molecular Weight: | 519.34 | 
| Molecular Formula: | C26 H16 Cl2 N4 O4 | 
| Smiles: | C(\c1ccc(c(c1)[N+]([O-])=O)[Cl])=N/c1ccccc1c1ccccc1/N=C/c1ccc(c(c1)[N+]([O-])=O)[Cl] | 
| Stereo: | ACHIRAL | 
| logP: | 6.2392 | 
| logD: | 6.2392 | 
| logSw: | -6.5064 | 
| Hydrogen bond acceptors count: | 10 | 
| Polar surface area: | 80.987 | 
| InChI Key: | ZKBAEYPAZBKZTH-UHFFFAOYSA-N | 
 
				 
				