ethyl 3'-(4-bromophenyl)-4-(2,5-dimethylphenyl)-2-phenyl-2H,3'H-spiro[phthalazine-1,2'-[1,3,4]thiadiazole]-5'-carboxylate
					Chemical Structure Depiction of
ethyl 3'-(4-bromophenyl)-4-(2,5-dimethylphenyl)-2-phenyl-2H,3'H-spiro[phthalazine-1,2'-[1,3,4]thiadiazole]-5'-carboxylate
			ethyl 3'-(4-bromophenyl)-4-(2,5-dimethylphenyl)-2-phenyl-2H,3'H-spiro[phthalazine-1,2'-[1,3,4]thiadiazole]-5'-carboxylate
Compound characteristics
| Compound ID: | 8009-4537 | 
| Compound Name: | ethyl 3'-(4-bromophenyl)-4-(2,5-dimethylphenyl)-2-phenyl-2H,3'H-spiro[phthalazine-1,2'-[1,3,4]thiadiazole]-5'-carboxylate | 
| Molecular Weight: | 611.56 | 
| Molecular Formula: | C32 H27 Br N4 O2 S | 
| Smiles: | CCOC(C1=NN(c2ccc(cc2)[Br])C2(c3ccccc3C(c3cc(C)ccc3C)=NN2c2ccccc2)S1)=O | 
| Stereo: | RACEMIC MIXTURE | 
| logP: | 8.8146 | 
| logD: | 8.8124 | 
| logSw: | -5.7214 | 
| Hydrogen bond acceptors count: | 6 | 
| Polar surface area: | 46.033 | 
| InChI Key: | UTNFQKGNQWYDII-JGCGQSQUSA-N | 
 
				 
				