1-[(2,6-dichlorophenyl)methyl]-3'-[3-(trifluoromethyl)phenyl]-1'H-spiro[indole-3,2'-quinazoline]-2,4'(1H,3'H)-dione
					Chemical Structure Depiction of
1-[(2,6-dichlorophenyl)methyl]-3'-[3-(trifluoromethyl)phenyl]-1'H-spiro[indole-3,2'-quinazoline]-2,4'(1H,3'H)-dione
			1-[(2,6-dichlorophenyl)methyl]-3'-[3-(trifluoromethyl)phenyl]-1'H-spiro[indole-3,2'-quinazoline]-2,4'(1H,3'H)-dione
Compound characteristics
| Compound ID: | 8010-1084 | 
| Compound Name: | 1-[(2,6-dichlorophenyl)methyl]-3'-[3-(trifluoromethyl)phenyl]-1'H-spiro[indole-3,2'-quinazoline]-2,4'(1H,3'H)-dione | 
| Molecular Weight: | 568.38 | 
| Molecular Formula: | C29 H18 Cl2 F3 N3 O2 | 
| Smiles: | C(c1c(cccc1[Cl])[Cl])N1C(C2(c3ccccc13)Nc1ccccc1C(N2c1cccc(c1)C(F)(F)F)=O)=O | 
| Stereo: | RACEMIC MIXTURE | 
| logP: | 7.2105 | 
| logD: | 7.2105 | 
| logSw: | -6.5471 | 
| Hydrogen bond acceptors count: | 4 | 
| Hydrogen bond donors count: | 1 | 
| Polar surface area: | 42.037 | 
| InChI Key: | XQTAPMWHZFKMTK-NDEPHWFRSA-N | 
 
				 
				