1-[({3-chloro-4-[(2,4-dichlorophenyl)methoxy]-5-ethoxyphenyl}methyl)amino]propan-2-ol--hydrogen chloride (1/1)
					Chemical Structure Depiction of
1-[({3-chloro-4-[(2,4-dichlorophenyl)methoxy]-5-ethoxyphenyl}methyl)amino]propan-2-ol--hydrogen chloride (1/1)
			1-[({3-chloro-4-[(2,4-dichlorophenyl)methoxy]-5-ethoxyphenyl}methyl)amino]propan-2-ol--hydrogen chloride (1/1)
Compound characteristics
| Compound ID: | 8019-0104 | 
| Compound Name: | 1-[({3-chloro-4-[(2,4-dichlorophenyl)methoxy]-5-ethoxyphenyl}methyl)amino]propan-2-ol--hydrogen chloride (1/1) | 
| Molecular Weight: | 455.21 | 
| Molecular Formula: | C19 H22 Cl3 N O3 | 
| Salt: | HCl | 
| Smiles: | [H]N(CC(C)O)Cc1cc(c(c(c1)[Cl])OCc1ccc(cc1[Cl])[Cl])OCC | 
| Stereo: | RACEMIC MIXTURE | 
| logP: | 4.6402 | 
| logD: | 2.2504 | 
| logSw: | -4.5789 | 
| Hydrogen bond acceptors count: | 4 | 
| Hydrogen bond donors count: | 2 | 
| Polar surface area: | 43.365 | 
| InChI Key: | QBWCPWSPAGMUFB-LBPRGKRZSA-N | 
 
				 
				