1-benzyl-4-{4-methoxy-3-[3-(propan-2-yl)-1,2,4-oxadiazol-5-yl]benzene-1-sulfonyl}piperazine--hydrogen chloride (1/1)
					Chemical Structure Depiction of
1-benzyl-4-{4-methoxy-3-[3-(propan-2-yl)-1,2,4-oxadiazol-5-yl]benzene-1-sulfonyl}piperazine--hydrogen chloride (1/1)
			1-benzyl-4-{4-methoxy-3-[3-(propan-2-yl)-1,2,4-oxadiazol-5-yl]benzene-1-sulfonyl}piperazine--hydrogen chloride (1/1)
Compound characteristics
| Compound ID: | D400-7506 | 
| Compound Name: | 1-benzyl-4-{4-methoxy-3-[3-(propan-2-yl)-1,2,4-oxadiazol-5-yl]benzene-1-sulfonyl}piperazine--hydrogen chloride (1/1) | 
| Molecular Weight: | 493.02 | 
| Molecular Formula: | C23 H28 N4 O4 S | 
| Salt: | HCl | 
| Smiles: | CC(C)c1nc(c2cc(ccc2OC)S(N2CCN(CC2)Cc2ccccc2)(=O)=O)on1 | 
| Stereo: | ACHIRAL | 
| logP: | 3.7416 | 
| logD: | 3.7347 | 
| logSw: | -4.0081 | 
| Hydrogen bond acceptors count: | 10 | 
| Polar surface area: | 74.798 | 
| InChI Key: | XAEVFVXQYHGCJF-UHFFFAOYSA-N | 
 
				 
				