1-(4-{5-[({2-[(1-phenyl-1H-tetrazol-5-yl)sulfanyl]ethyl}amino)methyl]furan-2-yl}phenyl)ethan-1-ol--hydrogen chloride (1/1)
					Chemical Structure Depiction of
1-(4-{5-[({2-[(1-phenyl-1H-tetrazol-5-yl)sulfanyl]ethyl}amino)methyl]furan-2-yl}phenyl)ethan-1-ol--hydrogen chloride (1/1)
			1-(4-{5-[({2-[(1-phenyl-1H-tetrazol-5-yl)sulfanyl]ethyl}amino)methyl]furan-2-yl}phenyl)ethan-1-ol--hydrogen chloride (1/1)
Compound characteristics
| Compound ID: | D660-0352 | 
| Compound Name: | 1-(4-{5-[({2-[(1-phenyl-1H-tetrazol-5-yl)sulfanyl]ethyl}amino)methyl]furan-2-yl}phenyl)ethan-1-ol--hydrogen chloride (1/1) | 
| Molecular Weight: | 457.98 | 
| Molecular Formula: | C22 H23 N5 O2 S | 
| Salt: | HCl | 
| Smiles: | CC(c1ccc(cc1)c1ccc(CNCCSc2nnnn2c2ccccc2)o1)O | 
| Stereo: | RACEMIC MIXTURE | 
| logP: | 3.1512 | 
| logD: | 1.695 | 
| logSw: | -3.1954 | 
| Hydrogen bond acceptors count: | 7 | 
| Hydrogen bond donors count: | 2 | 
| Polar surface area: | 75.348 | 
| InChI Key: | BSYWTMGXAUWCMW-INIZCTEOSA-N | 
 
				 
				