N-{N'-(4-chloro-2-methylphenyl)-N-[(pyridin-2-yl)methyl]carbamimidoyl}-4-methylbenzamide
					Chemical Structure Depiction of
N-{N'-(4-chloro-2-methylphenyl)-N-[(pyridin-2-yl)methyl]carbamimidoyl}-4-methylbenzamide
			N-{N'-(4-chloro-2-methylphenyl)-N-[(pyridin-2-yl)methyl]carbamimidoyl}-4-methylbenzamide
Compound characteristics
| Compound ID: | L086-1432 | 
| Compound Name: | N-{N'-(4-chloro-2-methylphenyl)-N-[(pyridin-2-yl)methyl]carbamimidoyl}-4-methylbenzamide | 
| Molecular Weight: | 392.89 | 
| Molecular Formula: | C22 H21 Cl N4 O | 
| Smiles: | Cc1ccc(cc1)C(NC(/NCc1ccccn1)=N/c1ccc(cc1C)[Cl])=O | 
| Stereo: | ACHIRAL | 
| logP: | 4.8895 | 
| logD: | 4.553 | 
| logSw: | -4.8712 | 
| Hydrogen bond acceptors count: | 4 | 
| Hydrogen bond donors count: | 2 | 
| Polar surface area: | 50.697 | 
| InChI Key: | WJPDKBJGLAPCBX-UHFFFAOYSA-N | 
 
				 
				