[3'-(phenoxymethyl)-4'H,7'H-spiro[piperidine-4,6'-[1,2,3]triazolo[5,1-c][1,4]oxazin]-1-yl](pyrimidin-2-yl)methanone
					Chemical Structure Depiction of
[3'-(phenoxymethyl)-4'H,7'H-spiro[piperidine-4,6'-[1,2,3]triazolo[5,1-c][1,4]oxazin]-1-yl](pyrimidin-2-yl)methanone
			[3'-(phenoxymethyl)-4'H,7'H-spiro[piperidine-4,6'-[1,2,3]triazolo[5,1-c][1,4]oxazin]-1-yl](pyrimidin-2-yl)methanone
Compound characteristics
| Compound ID: | SC40-1061 | 
| Compound Name: | [3'-(phenoxymethyl)-4'H,7'H-spiro[piperidine-4,6'-[1,2,3]triazolo[5,1-c][1,4]oxazin]-1-yl](pyrimidin-2-yl)methanone | 
| Molecular Weight: | 406.44 | 
| Molecular Formula: | C21 H22 N6 O3 | 
| Smiles: | C1CN(CCC12Cn1c(CO2)c(COc2ccccc2)nn1)C(c1ncccn1)=O | 
| Stereo: | ACHIRAL | 
| logP: | 0.1868 | 
| logD: | 0.1868 | 
| logSw: | -1.1778 | 
| Hydrogen bond acceptors count: | 8 | 
| Polar surface area: | 77.394 | 
| InChI Key: | MWNUJLBAIXUSHR-UHFFFAOYSA-N | 
 
				 
				