N-({2-[(3-chlorophenyl)methanesulfonyl]-1-(propan-2-yl)-1H-imidazol-5-yl}methyl)-N'-(4-fluorophenyl)-N-(prop-2-en-1-yl)thiourea
					Chemical Structure Depiction of
N-({2-[(3-chlorophenyl)methanesulfonyl]-1-(propan-2-yl)-1H-imidazol-5-yl}methyl)-N'-(4-fluorophenyl)-N-(prop-2-en-1-yl)thiourea
			N-({2-[(3-chlorophenyl)methanesulfonyl]-1-(propan-2-yl)-1H-imidazol-5-yl}methyl)-N'-(4-fluorophenyl)-N-(prop-2-en-1-yl)thiourea
Compound characteristics
| Compound ID: | V020-9704 | 
| Compound Name: | N-({2-[(3-chlorophenyl)methanesulfonyl]-1-(propan-2-yl)-1H-imidazol-5-yl}methyl)-N'-(4-fluorophenyl)-N-(prop-2-en-1-yl)thiourea | 
| Molecular Weight: | 521.07 | 
| Molecular Formula: | C24 H26 Cl F N4 O2 S2 | 
| Salt: | not_available | 
| Smiles: | CC(C)n1c(CN(CC=C)C(Nc2ccc(cc2)F)=S)cnc1S(Cc1cccc(c1)[Cl])(=O)=O | 
| Stereo: | ACHIRAL | 
| logP: | 5.3503 | 
| logD: | 5.3503 | 
| logSw: | -5.905 | 
| Hydrogen bond acceptors count: | 7 | 
| Hydrogen bond donors count: | 1 | 
| Polar surface area: | 52.438 | 
| InChI Key: | TWYNIVBBALBSNC-UHFFFAOYSA-N | 
 
				 
				