CHEMDIV CORONAVIRUS ASSAYS PLATFORM
Coronavirus Screening assays and Coronavirus screening libraries available at ChemDiv.
|
| ChemDiv Anti-Coronavirus assays platform |
| Anti-Coronovirus Screening assays and Anti-Coronovirus screening libraries available at ChemDiv. |
| > Anti-Coronavirus Screening assays We are pleased to present to you list of SARS-CoV-2 assays(services) for discovery of new and efficient Anti-Coronovirus compounds (ACE2, RdRp, CPE, Protease, In vivo hamster model). You can combine such assays with our Anti-Coronavirus or Anti-Viral screening collections to boost your research performance. |
| Anti-Coronovirus screening libraries available at ChemDiv. |
| > Anti-Coronavirus Library (Targeted to SARS-CoV-2, the cause of coronavirus disease (COVID-19); 13,000 compounds |
|
|
| > Anti-Coronavirus Library ACE2 subset (Targeted to SARS-CoV-2, the cause of coronavirus disease (COVID-19); 13,000 compounds |
|
|
| > Anti-Coronavirus Library PLpro subset (Targeted to SARS-CoV-2, the cause of coronavirus disease (COVID-19); 13,000 compounds |
|
|
| > Anti-Coronavirus Library CLpro subset (Targeted to SARS-CoV-2, the cause of coronavirus disease (COVID-19); 13,000 compounds |
|
|
| > Anti-Viral Library (Based on more than 300 articles, more than 800 assays and reported activity on 50 viral species; 80,000 compounds |
|
|
| > Complete List of Our Targeted and Focused Compound Libraries (CNS MPO, RNA targeted, Anti-Aging, Kinases and other 120 libraries) |
|
|
| > ChemDiv’s STOCK compound collection (Innovative, Discovery and New Chemistry collections 1,600,000 compounds) |
|
|
| > ChemDiv’s Building blocks collection (Unique building blocks collection, 80,329 compounds) |
|
|
| Drug Discovery solutions |
| > High Throughput Screening Services (HTS assay set-up, validation and screening) | Click Here |
| > Synthetic and Medicinal Chemistry Services (Hit-to-Lead Optimization, Lead-optimization or Custom library synthesis) | Click Here |
| > Computational Chemistry Services (Scaffold Hopping, AI-assisted target deconvolution, QSAR Modeling & other services) | Click Here |
| > Compound Profiling (ADME, PK, TOX & other assays) | Click Here |
| OUR MOST POPULAR SCREENING LIBRARIES |
| In addition to our newest compound collections, please take a look at our most popular libraries: |
| Annotated BioActive Screening Collections (99,500 Compounds) | Structures |
| HDAC Targeted Library (9,500 Compounds) | Structures |
| PTPN Targeted Library (33,000 compounds) | Structures |
| CORONAVIRUS Library (13,000 compounds) | Structures |
| Lipid Metabolism Library (9,000 compounds) | Structures |
| PPI 2.0 Library (PPI Modulators; 210,000 compounds) | Structures |
| Diverse Libraries (Diversity from our 1,6M STOCK ; 50,000 compounds) | Structures |
| Anti-Fungal Library (Targeting fungal proteins; 18,000 compounds) | Structures |
| Integrin Receptors Targeted (Focus on RGD domain; 1,920 compounds) | Structures |
| DNA/RNA Targeted Library (RNA/DNA/miRNA as a target; 9,200 compounds) | Structures |
| Covalent Inhibitors Library (Must-have library for any HTS; 5,800 compounds) | Structures |
| Antimitotic Tubulin Library (Anti-Cancer library; 19,300 compounds) | Structures |
| Beyond-the-Flatland library (Fsp3 rich library; 65,000 compounds) | Structures |
| Epigenetics libraries (KDM, HDAC, DNMT, EPI set; 99,000 compounds) | Structures |
| Angiogenesis library (VEGFR, FLT3, PDGFR, EGFR etc.; 16,000 compounds) | Structures |
| Autophagy targeted library (Autophagy modulators; 16,000 compounds) | Structures |
| Natural Products Based library (Matrine, Cytisine etc.;4,000 compounds) | Structures |
| Anti-Viral library Trained on hits/leads from 50 viral species; 80,000 compounds) | Structures |
| GPCR Targeted library (ANN-based model; 37,000 compounds) | Structures |
| CNS library (Kohonen networks; 16,000 compounds) | Structures |
| Anti-Cancer library (Target and Scaffold hopping; 67,000 compounds) | Structures |
| Anti-Inflammatory library (Kohonen networks; 27,000 compounds) | Structures |
| OUR STOCK AVAILABLE COMPOUND COLLECTIONS |
| > Structures of ChemDiv’s Stock Compound Collection | Click Here |
| > Building Blocks collection, more than 74,329 unique building blocks | Click Here |
| > Complete List of Our Targeted and Focused Compound Libraries | Click Here |
| We will be happy to hear your requests, comments or questions at LT@chemdiv.com or chemdiv@chemdiv.com |
|